<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Express &#187; target market</title>
	<atom:link href="http://americanautoupholsteryandglass.com/tag/target-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://americanautoupholsteryandglass.com</link>
	<description>All About Insurance &#124; Finance &#124; Business</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:26:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Business Owners or Business Executives</title>
		<link>http://americanautoupholsteryandglass.com/2010/04/04/the-business-owners-or-business-executives/</link>
		<comments>http://americanautoupholsteryandglass.com/2010/04/04/the-business-owners-or-business-executives/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 02:56:04 +0000</pubDate>
		<dc:creator>american business</dc:creator>
				<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[automatic benefits]]></category>
		<category><![CDATA[business credit]]></category>
		<category><![CDATA[business people’s consumption]]></category>
		<category><![CDATA[closely monitoring]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[major trademarks]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[wards businessmen]]></category>

		<guid isPermaLink="false">http://americanautoupholsteryandglass.com/?p=429</guid>
		<description><![CDATA[Among the so many varieties of credit cards, one of the most underestimated is the value of a business credit card. Many people do not choose to apply for a business credit card because aside from having a definite target market— the business owners or business executives—it seems to be complicated to use. Although a [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child " style="text-align: justify;"><span title="A" class="cap"><span>A</span></span>mong the so many varieties of credit cards, one of the most underestimated is the value of a business credit card. Many people do not choose to apply for a business credit card because aside from having a definite target market— the business owners or business executives—it seems to be complicated to use. Although a business credit card has more requirements and has higher interests compared to other types of credit cards there is, contrary to the common conception, t can be very helpful if used properly.</p>
<p>What is a business credit card?<br />
Basically, business credit card is for the business people’s consumption. Compared to the regular credit card, a business credit card has a high limit plus low interest rates. Depending on the manner of choosing, a business credit card may also bring a lot of automatic benefits.</p>
<p>Since it is targeted towards businessmen or those people who are heading towards building a business, a business credit card can definitely benefit these small businesses. A business credit card helps the budding business by extending payments while improving the cash flow. Aside from bearing the image of a dependable credit card, business credit card boasts of having detailed reports and giving quality customer service as its major trademarks.</p>
<p>Aside from having limits and low interest rates, a business credit card provides many alternatives and numerous credit options for small businesses. A business credit card also caters to large corporations that are crafted to aid those people who are starting with their own business to grow while closely monitoring the baseline of credit.</p>
<p>&copy;2010 <a href="http://americanautoupholsteryandglass.com">American Express</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://americanautoupholsteryandglass.com/2010/04/04/the-business-owners-or-business-executives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is PPC advertising so popular?</title>
		<link>http://americanautoupholsteryandglass.com/2010/03/16/why-is-ppc-advertising-so-popular/</link>
		<comments>http://americanautoupholsteryandglass.com/2010/03/16/why-is-ppc-advertising-so-popular/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:30:54 +0000</pubDate>
		<dc:creator>american business</dc:creator>
				<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[advertising campaigns]]></category>
		<category><![CDATA[advertising channels]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[business’s online]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[increased customer]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Pay per Click]]></category>
		<category><![CDATA[PPC advertising]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[trade publication]]></category>
		<category><![CDATA[traditional advertising]]></category>
		<category><![CDATA[Yahoo! Search]]></category>

		<guid isPermaLink="false">http://americanautoupholsteryandglass.com/?p=405</guid>
		<description><![CDATA[PPC advertising, or Pay per Click, has become an essential part of every business’s online marketing strategy. If you’re reading this book we are assuming you know what PPC advertising channel is, but for those who may not, these advertising channels enable businesses to pay for exposure in search engine results or on various content [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child " style="text-align: justify;"><img class="alignleft" src="http://lh3.ggpht.com/_61d7UhwKNbo/StLsJM6oW_I/AAAAAAAAArQ/ru5uCBWkJEg/s288/e-business.jpg" alt="" width="262" height="288" /><span title="P" class="cap"><span>P</span></span>PC advertising, or Pay per Click, has become an essential part of every business’s online marketing strategy. If you’re reading this book we are assuming you know what PPC advertising channel is, but for those who may not, these advertising channels enable businesses to pay for exposure in search engine results or on various content sites based on targeted keywords and phrases.</p>
<p style="text-align: justify;">Why is PPC advertising so popular? Well, there is a pretty easy answer to that question. PPC advertising enables businesses to put their products or services in front of their target market at a fraction of the cost of traditional advertising, which will bring your business a higher return on investment and an increased customer base. Google AdWords, Yahoo! Search Marketing Solutions , and MSN adCenter are today’s more popular PPC advertising models. Just think of it like this. You could pay a hefty fee to place a two-page ad in a targeted trade publication, but you always run the risk that the ad will generate a low response rate—if any. That has always been the gamble.</p>
<p style="text-align: justify;">Instead, PPC advertising enables you to pay only for the number of times your ad is clicked on by your target market—not the number of times your ad is viewed or displayed. What this results in is targeted exposure for your business. If you implement your campaigns the right way, your return on investment should be significantly higher than that of traditional advertising campaigns; you just need to make sure all the tools are in place to create the conversion.</p>
<p>&copy;2010 <a href="http://americanautoupholsteryandglass.com">American Express</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://americanautoupholsteryandglass.com/2010/03/16/why-is-ppc-advertising-so-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communicate With Your Market</title>
		<link>http://americanautoupholsteryandglass.com/2010/03/04/communicate-with-your-market/</link>
		<comments>http://americanautoupholsteryandglass.com/2010/03/04/communicate-with-your-market/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:53:46 +0000</pubDate>
		<dc:creator>american business</dc:creator>
				<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[ownership opportunity]]></category>
		<category><![CDATA[preview tour]]></category>
		<category><![CDATA[target market]]></category>

		<guid isPermaLink="false">http://americanautoupholsteryandglass.com/?p=387</guid>
		<description><![CDATA[Yes, we are going to ask it again. What are the objectives of the campaign? Which segments of your market are you targeting with the campaign? What are you promoting and how should this product or service be presented to your target market in order to get them to respond to your campaign? In the [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child " style="text-align: justify;"><span title="Y" class="cap"><span>Y</span></span>es, we are going to ask it again. What are the objectives of the campaign? Which segments of your market are you targeting with the campaign? What are you promoting and how should this product or service be presented to your target market in order to get them to respond to your campaign? In the case of White Point, the primary objective of the campaign is to encourage prospective timeshare owners to visit the resort for a stress-free weekend to experience all that White Point has to offer. Users are presented with an enticing offer, and upon acceptance of the offer they agree to take a preview tour of the White Point Vacation Club vacation ownership opportunity.</p>
<p style="text-align: justify;">This is the primary objective of each campaign tour generation.How does the product being promoted vacation ownership have to be positioned to the target market? Well, given the nature of the communication channel PPC advertising users will be targeted based on their behavior as dictated by their search criteria. We’ll talk a little bit more about this later.</p>
<p style="text-align: justify;">What is the message that you are going to communicate to your target market to convince them to click through to learn more about your products and services? If you want to communicate with your market, you need to position your message around their views and desires as they relate to your product. If your message coincides with the users’ desires, then the probability that they will click through to learn more about your offering is very good. Similarly, those visitors who happen to stumble across your message who do not share this specific desire will not click on your ad these are the lost causes.</p>
<p>&copy;2010 <a href="http://americanautoupholsteryandglass.com">American Express</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://americanautoupholsteryandglass.com/2010/03/04/communicate-with-your-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the User</title>
		<link>http://americanautoupholsteryandglass.com/2009/11/05/understanding-the-user/</link>
		<comments>http://americanautoupholsteryandglass.com/2009/11/05/understanding-the-user/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 12:23:38 +0000</pubDate>
		<dc:creator>american business</dc:creator>
				<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet works]]></category>
		<category><![CDATA[target market]]></category>

		<guid isPermaLink="false">http://americanautoupholsteryandglass.com/?p=174</guid>
		<description><![CDATA[Understanding your target market also affects “how” you target your customers. It’s one thing to know whom you are targeting, but if you get them to the front door and they are unable to open the door to see what’s inside, what is the point? For example, according to the Pew Internet &#38; American Life [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child " style="text-align: justify;"><span title="U" class="cap"><span>U</span></span>nderstanding your target market also affects “how” you target your customers. It’s one thing to know whom you are targeting, but if you get them to the front door and they are unable to open the door to see what’s inside, what is the point? For example, according to the Pew Internet &amp; American Life Project, 22 percent of American citizens 65 years of age and older use the Internet—a 47 percent increase between 2000 and 2004. This is a significant increase and will only continue to grow as more and more seniors embrace the Internet.</p>
<p style="text-align: justify;">Now if you have a business that is targeting customers who fall into this category, you need to make sure that all of your customer touch points appeal to this market segment. This could be as simple as using appropriate font sizes on advertisements that you place on the Internet so that users with<br />
poor eyesight can easily read your offer and visit your site, but this is just the<br />
beginning. Once the user gets to your site, you have to make sure that everything on the site is accommodating, as many seniors will encounter different usability issues due to disabilities or sheer lack of knowledge of how the Internet works.</p>
<p>&copy;2010 <a href="http://americanautoupholsteryandglass.com">American Express</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://americanautoupholsteryandglass.com/2009/11/05/understanding-the-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
