<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Express &#187; Advertising</title>
	<atom:link href="http://americanautoupholsteryandglass.com/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://americanautoupholsteryandglass.com</link>
	<description>All About Insurance &#124; Finance &#124; Business</description>
	<lastBuildDate>Fri, 30 Jul 2010 10:59:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Communicate With Your Market</title>
		<link>http://americanautoupholsteryandglass.com/2010/03/04/communicate-with-your-market/</link>
		<comments>http://americanautoupholsteryandglass.com/2010/03/04/communicate-with-your-market/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:53:46 +0000</pubDate>
		<dc:creator>american business</dc:creator>
				<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[ownership opportunity]]></category>
		<category><![CDATA[preview tour]]></category>
		<category><![CDATA[target market]]></category>

		<guid isPermaLink="false">http://americanautoupholsteryandglass.com/?p=387</guid>
		<description><![CDATA[Yes, we are going to ask it again. What are the objectives of the campaign? Which segments of your market are you targeting with the campaign? What are you promoting and how should this product or service be presented to your target market in order to get them to respond to your campaign? In the [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child " style="text-align: justify;"><span title="Y" class="cap"><span>Y</span></span>es, we are going to ask it again. What are the objectives of the campaign? Which segments of your market are you targeting with the campaign? What are you promoting and how should this product or service be presented to your target market in order to get them to respond to your campaign? In the case of White Point, the primary objective of the campaign is to encourage prospective timeshare owners to visit the resort for a stress-free weekend to experience all that White Point has to offer. Users are presented with an enticing offer, and upon acceptance of the offer they agree to take a preview tour of the White Point Vacation Club vacation ownership opportunity.</p>
<p style="text-align: justify;">This is the primary objective of each campaign tour generation.How does the product being promoted vacation ownership have to be positioned to the target market? Well, given the nature of the communication channel PPC advertising users will be targeted based on their behavior as dictated by their search criteria. We’ll talk a little bit more about this later.</p>
<p style="text-align: justify;">What is the message that you are going to communicate to your target market to convince them to click through to learn more about your products and services? If you want to communicate with your market, you need to position your message around their views and desires as they relate to your product. If your message coincides with the users’ desires, then the probability that they will click through to learn more about your offering is very good. Similarly, those visitors who happen to stumble across your message who do not share this specific desire will not click on your ad these are the lost causes.</p>
<p>&copy;2010 <a href="http://americanautoupholsteryandglass.com">American Express</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://americanautoupholsteryandglass.com/2010/03/04/communicate-with-your-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Advertising Agencies</title>
		<link>http://americanautoupholsteryandglass.com/2010/01/22/online-advertising-agencies/</link>
		<comments>http://americanautoupholsteryandglass.com/2010/01/22/online-advertising-agencies/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 11:29:34 +0000</pubDate>
		<dc:creator>american business</dc:creator>
				<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[employed]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://americanautoupholsteryandglass.com/?p=344</guid>
		<description><![CDATA[The second generation came along very quickly. Online advertising agencies started to crop up, managing the banner advertising space for very heavily trafficked sites. If you wanted to advertise on a specific site, you worked with their online agency. To advertise with a number of heavily trafficked sites, you ended up dealing with two or [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child " style="text-align: justify;"><span title="T" class="cap"><span>T</span></span>he second generation came along very quickly. Online advertising agencies started to crop up, managing the banner advertising space for very heavily trafficked sites. If you wanted to advertise on a specific site, you worked with their online agency. To advertise with a number of heavily trafficked sites, you ended up dealing with two or three or four advertising agencies. Almost as soon as banner advertising became mainstream, it started to decline in effectiveness.</p>
<p style="text-align: justify;">Click-through rates dropped through the floor, technology to strip out unwanted ads became very popular, and soon there was all kinds of available advertising space at dirt prices and few takers. Banner advertising was okay for branding, but terrible on generating traffic to your site. Advertisers used many techniques to try to change things. Various sizes and placement techniques were tried. Animated banner ads saw a little increase in click-throughs. Drop-down menu banner ads were somewhat effective.</p>
<p style="text-align: justify;">Many techniques were employed, but with the exception of a few key areas, banner advertising continued to be viewed as generally ineffective.</p>
<p>&copy;2010 <a href="http://americanautoupholsteryandglass.com">American Express</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://americanautoupholsteryandglass.com/2010/01/22/online-advertising-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet marketing strategy</title>
		<link>http://americanautoupholsteryandglass.com/2009/10/22/internet-marketing-strategy/</link>
		<comments>http://americanautoupholsteryandglass.com/2009/10/22/internet-marketing-strategy/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 10:10:48 +0000</pubDate>
		<dc:creator>american business</dc:creator>
				<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://americanautoupholsteryandglass.com/?p=139</guid>
		<description><![CDATA[A well-planned Internet marketing strategy distinguishes those businesses that are committed to the long-term potential of the medium from those who are simply marketing online because the market says they should. Typically, the latter can easily be detected. I am sure you’ve stumbled across a Web site that is nothing more than an electronic brochure—a [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child " style="text-align: justify;"><span title="A" class="cap"><span>A</span></span> well-planned Internet marketing strategy distinguishes those businesses that are committed to the long-term potential of the medium from those who are simply marketing online because the market says they should. Typically, the latter can easily be detected. I am sure you’ve stumbled across a Web site that is nothing more than an electronic brochure—a site that does not communicate the promise of the brand to the target market or a site that is stamped “Last Updated . . .” only to display a date one or two years prior to your visit (or more.) These are examples of businesses that have yet to fully embrace the potential of the Internet and how it can not only grow their business, but also reach more users in a more cost-effective manner.</p>
<p style="text-align: justify;">Planning plays a critical role in the success of your Internet marketing strategy with regard to your Web site itself, the online communication channels that you choose, and how you actually execute each campaign you launch to your target market. Those businesses that are capitalizing on the mainstream use of the Internet are those that plan their Internet strategies well in advance. For example, research reveals that the average online marketer that is using targeted PPC campaigns or organic optimization as a means of driving traffic to their Web site are dedicating on average 36 percent of their total online advertising budget to the medium. That represents 15 percent of their total online/offline advertising budget. Does this seem like a surprise? It shouldn’t. It’s not unrealistic for search engine exposure to be able to represent 60 to 80 percent of a Web site’s total traffic.</p>
<p>&copy;2010 <a href="http://americanautoupholsteryandglass.com">American Express</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://americanautoupholsteryandglass.com/2009/10/22/internet-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Online</title>
		<link>http://americanautoupholsteryandglass.com/2009/07/14/advertising-online/</link>
		<comments>http://americanautoupholsteryandglass.com/2009/07/14/advertising-online/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 14:20:59 +0000</pubDate>
		<dc:creator>american business</dc:creator>
				<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://americanautoupholsteryandglass.com/?p=14</guid>
		<description><![CDATA[Online advertising works, and it is becoming big business. Searching is expected to exceed outdoor advertising in the United States within a few months, and in the United Kingdom it already has. Much of the advertising dollars spent online seem to be on travel, health,reference, and lifestyle/news/entertainment Web sites. Advertisers are gettingmuch smarter about their [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child " style="text-align: justify;"><span title="O" class="cap"><span>O</span></span>nline advertising works, and it is becoming big business. Searching is expected to exceed outdoor advertising in the United States within a few months, and in the United Kingdom it already has. Much of the advertising dollars spent online seem to be on travel, health,reference, and lifestyle/news/entertainment Web sites. Advertisers are gettingmuch smarter about their initiatives and are targeting people based on behavior to increase response rates. We said previously that not everyone is the same, and advertisers are beginning to address this.</p>
<p style="text-align: justify;">In the United States, companies are expected to devote between 4 and 5 percent of their total advertising budget to online initiatives in the coming year, according to recent eMarketer (http://www.emarketer.com/) data for advertising spending. Spending on online advertising as a percentage of total advertising is growing.</p>
<p style="text-align: justify;">Where are businesses spending their advertising dollars and what is working? The following charts (Figures 1.7 and 1.8) presented by eMarketer help shed some light on the subject. Companies are spending more money on almost all types of online advertising. E-mail marketing and search engine placement are particularly big drivers for small to medium-sized businesses.Companies are aware of the importance of the Internet to their business,and trends indicate that they are investing more in advertising and in technology to grow online. It’s all about the return on investment.</p>
<p>&copy;2010 <a href="http://americanautoupholsteryandglass.com">American Express</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://americanautoupholsteryandglass.com/2009/07/14/advertising-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
